Technical specification of GI Pipe For Water Supply Systems
Phoenix Corporation excels in providing high-quality GI pipe for water supply systems. As a leading manufacturer, supplier, and dealer, we offer galvanized iron pipes crafted for durability and optimal performance in water distribution applications. Our pipes are meticulously designed to meet rigorous standards, ensuring reliable and long-term solutions for water supply infrastructure. Trust Phoenix Corporation for superior GI pipe that deliver exceptional strength and efficiency, tailored to meet the specific demands of your water supply needs.
Specification | Details | Specification | Details |
---|---|---|---|
Base Material | Iron (Fe) | Adhesion Test | Bend, Scratch, Adhesion Tape, Pull-Off, Impact |
Alloying Elements | Carbon, Manganese, Silicon, Sulfur | Marking | Stenciling, Stamping, Laser Marking, Etching, Tagging, Inkjet Printing |
Galvanization Coating | Zinc | Humidity Resistance | Designed to prevent corrosion and ensure performance stability |
Pipe Wall Thickness | 1.2 mm to 10 mm, customizable based on application requirements | Salt Spray Resistance | Tested for resistance to salt-induced corrosion, suitable for coastal or industrial environments |
Diameter | 15 mm (1/2 inch) to 150 mm (6 inches), or as specified by order | Colour | Natural Zinc Coating, Aged Coating |
Tensile Strength | Typically 350 to 550 MPa | Cylindrical Bending Test | ASTM A53 / A53M |
Yield Strength | Typically 200 to 350 MPa, depending on diameter and application | Scratch Resistance Test | Taber Abraser, Pencil Hardness, Scratching, Cross-Cut |
Elongation | 20% to 30% in a standard test specimen | Production Capacity | Customizable based on client or project requirements |
Hardness | 150 to 200 HB | Pipe End | Plain, Threaded, Beveled, Flanged, Socket depending on project specifications |
Thermal Conductivity | Approximately 50 to 60 W/m·K | Coating Process | Electrostatic Deposition of FBE, DFBE & PP, PE |
Chemical Resistance | Good resistance to many chemicals | Protective Coating | Standard Corrosion Protective Coating |
Thermal Expansion Coefficient | Approximately 12 to 14 × 10⁻⁶ /°C | Layers of Coating | 3 LPP, 3 LPE, DFBE |
Length | Customizable up to 6 meters (approximately 20 feet), or as per requirement | Tests Performed | Hydrostatic, Eddy Current, Flattening, Chemical Analysis, Other Standard Tests |
Weight per Meter | Varies with diameter and wall thickness | Min Order Quantity | As per client or project requirement |
Surface Finish | Hot-Dip Galvanization | Applicable Industry | Plumbing and Water Supply, Agricultural, Industrial, Oil and Gas, Infrastructure, Transportation |
End Preparation | Plain End, Threaded, Coupled, or Cut End based on project requirements | Warranty | Provided for bulk orders if required |
Hydrostatic Pressure Test | Typically 1.5 to 2 times the maximum operating pressure of the pipe | Payment Terms | Based on buyer’s requirements and order quantity |
Pneumatic Pressure Test | Performed as per industry standards | Mode of Payment Acceptance | All types of payments accepted |
Galvanizing Test | Coating Thickness, Adhesion, Corrosion Resistance, Visual Inspection |
Reviews
There are no reviews yet.